Estimate the Child Support with our Online Calculator
Child support is the financial obligation owed to support an individual’s non-custodial offspring. The money is paid to the custodial parent to cover child-rearing costs including food, shelter, medical care and education.
In North Carolina, for families making less than $25,000 per month the financial obligation for child support is set by state guidelines. The NC Child Support Calculator provided here uses those guidelines in conjunction with your personal information to determine the child support amount you can expect to pay.
Based on the answers you provide, the calculator will figure your obligation in cases of primary custody, joint custody or split custody. Keep in mind that the court has the authority to make financial adjustments as deemed appropriate. Obviously, this cannot be accounted for by the calculator so consider the figure an informed estimate.
Meek Law Firm has helped many individuals deal with the varied issues associated with child custody, including child support. Contact us today for help with these complex legal matters. Call (704) 848-6335 or use the contact form at the bottom of this page to schedule a free consultation appointment.
North Carolina Child Support Calculator
- Total number of children from this relationship:
- Enter the number of overnights per year each child spends with you:
- Enter gross monthly income:
- Enter the gross monthly income:
- Enter any additional child related payments are making:
- Pre-existing child support:
- Monthly work related child care costs:
- Children's health Insurance premiums:
- Extraordinary expenses:
- Enter any additional child related payments the is making:
- Pre-existing child support:
- Monthly work related child care costs:
- Children's health Insurance premiums:
- Extraordinary expenses:
- If you have responsibility for any other children not of this relationship, please enter the number of children here:
- If the other parent has responsibility for any other children not of this relationship, please enter the number of children here:
- estimated* obligation is:
- The estimated* obligation is:
- The estimated* payment is for

* The calculations are base on the state's calculation form but many factors can influence your payment
Contact Meek Law Firm at 704-848-6335 for a complete understanding of your rights and obligations.
You | Other Parent | Combined | |
---|---|---|---|
1.MONTHLY GROSS INCOME | |||
1b. Minus pre-existing child support payment | |||
1c. Minus responsibility for other children | |||
2. MONTHLY ADJUSTED GROSS INCOME | |||
3. PERCENTAGE SHARE OF INCOME | |||
4. BASIC CHILD SUPPORT OBLIGATION | |||
5. Adjustments | |||
5a. Work Related Childcare Costs | |||
5b. Health Insurance Premiums | |||
5c. Extraordinary Expenses | |||
5d. TOTAL ADJUSTMENTS | |||
6. TOTAL CHILD SUPPORT OBLIGATION | |||
7. EACH PARENT'S SUPPORT OBLIGATION | |||
8. NONCUSTODIAL PARENT ADJUSTMENT | |||
9. RECOMMENDED CHILD SUPPORT ORDER |
You | Other Parent | Combined | |
---|---|---|---|
1.MONTHLY GROSS INCOME | |||
1b. Minus pre-existing child support payment | |||
1c. Minus responsibility for other children | |||
2. MONTHLY ADJUSTED GROSS INCOME | |||
3. PERCENTAGE SHARE OF INCOME | |||
4. BASIC CHILD SUPPORT OBLIGATION | |||
5. SHARED CUSTODY BASIC OBLIGATION | |||
6. EACH PARENT'S PORTION OF SHARED CUSTODY SUPPORT OBLIGATION | |||
7. OVERNIGHTS with each parent | |||
8. PERCENTAGE with each parent | |||
9. SUPPORT OBLIGATION FOR TIME WITH OTHER PARENT | |||
10. Adjustments | |||
10a. Work Related Childcare Costs | |||
10b. Health Insurance Premiums | |||
10c. Extraordinary Expenses | |||
10d. TOTAL ADJUSTMENTS | |||
11. EACH PARENT'S FAIR SHARE OF ADJUSTMENTS | |||
12. ADJUSTMENTS PAID IN EXCESS OF FAIR SHARE | |||
13. EACH PARENT'S ADJUSTED SUPPORT OBLIGATION | |||
14. RECOMMENDED CHILD SUPPORT ORDER |
You | Other Parent | Combined | |
---|---|---|---|
1.MONTHLY GROSS INCOME | |||
1b. Minus pre-existing child support payment | |||
1c. Minus responsibility for other children | |||
2. MONTHLY ADJUSTED GROSS INCOME | |||
3. PERCENTAGE SHARE OF INCOME | |||
4. BASIC CHILD SUPPORT OBLIGATION | |||
5a. SHARED CUSTODY ADJUSMENT | |||
5b. SHARED CUSTODY ADJUSMENT | |||
5c. SHARED CUSTODY ADJUSMENT | |||
6a. PLAINTIFF'S SUPPORT FOR CHILDREN WITH DEFENDANT | |||
6b. DEFENDANT'S SUPPORT FOR CHILDREN WITH PLAINTIFF | |||
7. Adjustments | |||
7a. Work Related Childcare Costs | |||
7b. Health Insurance Premiums | |||
7c. Extraordinary Expenses | |||
7d. TOTAL ADJUSTMENTS | |||
8. EACH PARENT'S FAIR SHARE OF ADJUSTMENTS | |||
9. ADJUSTMENTS PAID IN EXCESS OF FAIR SHARE | |||
10. EACH PARENT'S ADJUSTED SUPPORT OBLIGATION | |||
9. RECOMMENDED CHILD SUPPORT ORDER |